Trade Show Drayage & Material Handling Calculator
Calculate your exact CWT (100-lb) drayage bill across 17 North American convention centers, compare Advance Warehouse vs. Direct-to-Show rates, and see how lightweight 8'×4' SIP walls cut drayage up to 55%.
Convention Center Venue & Crate Weight
Your Material Handling (CWT) Estimate
No values are preselected. Choose your convention center venue, shipment weight, and delivery method to calculate your CWT drayage fee:
- • Convention Center Venue: Not selected yet
- • Total Shipment Weight: Not entered yet
- • Freight Delivery Method: Not selected yet
Shipping Weights: NXT Stage Booth Rentals vs. Purchased Display SuppliesShow Weight Reference Table ▾
| Product / Booth Package | Ownership | Shipping Weight | Billable CWT | Direct Price |
|---|---|---|---|---|
| The NXT PopUp 10x10 (10x10) | Turnkey Booth Rental | 72 lbs | 2 CWT | $650 |
| The NXT Base 10x10 (10x10) | Turnkey Booth Rental | 510 lbs | 6 CWT | $1,150 |
| The NXT Plus 10x10 (10x10) | Turnkey Booth Rental | 520 lbs | 6 CWT | $1,300 |
| The NXT Corner Retail 10x10 (10x10) | Turnkey Booth Rental | 465 lbs | 5 CWT | $1,450 |
| The NXT Glow 10x10 (10x10) | Turnkey Booth Rental | 510 lbs | 6 CWT | $1,550 |
| The NXT PopUp Plus 10x20 (10x20) | Turnkey Booth Rental | 134 lbs | 2 CWT | $1,200 |
| The NXT Pro 10x20 (10x20) | Turnkey Booth Rental | 755 lbs | 8 CWT | $2,950 |
| The NXT Ultra 10x20 (10x20) | Turnkey Booth Rental | 725 lbs | 8 CWT | $3,150 |
| The NXT Executive Lounge 10x20 (10x20) | Turnkey Booth Rental | 760 lbs | 8 CWT | $3,350 |
| The NXT Glow Pro 10x20 (10x20) | Turnkey Booth Rental | 690 lbs | 7 CWT | $3,550 |
| The NXT Max 10x20 (10x20) | Turnkey Booth Rental | 825 lbs | 9 CWT | $3,750 |
| The NXT Pinwheel 20x20 (20x20) | Turnkey Booth Rental | 1010 lbs | 11 CWT | $4,200 |
| The NXT Island 20x20 (20x20) | Turnkey Booth Rental | 1070 lbs | 11 CWT | $5,200 |
| The NXT Summit VIP Island 20x20 (20x20) | Turnkey Booth Rental | 1300 lbs | 13 CWT | $6,200 |
| 3ft SEG Fabric Stand | Purchase (Yours to Keep) | 14 lbs | Hand-Carry / 2 CWT Min | $165 |
| 10ft SEG Fabric Display | Purchase (Yours to Keep) | 34 lbs | Hand-Carry / 2 CWT Min | $475 |
| 20ft SEG Fabric Wall | Purchase (Yours to Keep) | 64 lbs | Hand-Carry / 2 CWT Min | $895 |
| 8ft Backlit SEG Lightbox | Purchase (Yours to Keep) | 48 lbs | Hand-Carry / 2 CWT Min | $1190 |
| 10ft Backlit SEG Wall | Purchase (Yours to Keep) | 56 lbs | Hand-Carry / 2 CWT Min | $1250 |
| Straight Tension Fabric Wall | Purchase (Yours to Keep) | 26 lbs | Hand-Carry / 2 CWT Min | $525 |
Trade Show Drayage (CWT) Billing Rules, Advance Warehouse vs. Direct-to-Show & Exhibitor FAQDRAYAGE FAQ ▼
How is trade show drayage (material handling) calculated?
General service contractors (such as Freeman and GES) bill material handling by CWT (hundredweight, or 100 lbs), rounded up to the next 100 lb increment with a standard 200 lb (2 CWT) minimum per shipment. Multiply your billable CWT by the convention center CWT rate ($154–$245/CWT) and add 25% if move-in or move-out occurs on overtime.
What is the difference between Advance Warehouse and Direct-to-Show drayage?
Advance Warehouse shipments arrive 10 to 30 days before the trade show and are delivered straight to your booth before exhibitor move-in begins. Direct-to-Show shipments arrive at the venue marshaling yard on your target move-in day and typically cost ~8% less per CWT, but require truck dock check-in.
How can exhibitors reduce convention center drayage fees?
Replacing a 1,200 lb legacy wood crate (12 CWT) with a lightweight NXT Stage 10x10 PopUp (72 lbs / 2 CWT minimum) or 10x10 Solid Wall SIP booth (~510 lbs crated / 6 CWT) cuts billable weight by 50%–83%, saving $900–$2,100+ in venue material handling charges.